Downtown & Fairgrounds YMCA
A membership at the Downtown or Fairgrounds YMCA allows you access to All 4 Facilities (Downtown, Fairgrounds, Carthage, and Sackets Harbor) |
|||||
Membership Type | Monthly Bank Draft |
Yearly Rate |
Capital Fund* |
Daily Rate | Daily Swim Pass |
Child (Preschool - 12 years old) | $7.75 | $93.00 | N/A | N/A | $3.00 |
Youth (13-17 years old) | $10.50 | $126.00 | N/A | $6.00 | $6.00 |
Young Adult (18-24 years old) | $21.00 | $252.00 | $20.00 | $10.00 | $6.00 |
Adult (25-59 years old) | $34.00 | $408.00 | $50.00 | $10.00 | $10.00 |
Seniors (60+) | $26.80 | $321.60 | $30.00 | $10.00 | $5.00-per class |
Senior Couple | $41.50 | $498.00 | $50.00 | N/A | N/A |
Single Parent Family | $42.00 | $504.00 | $50.00 | N/A | N/A |
Family Couple (2 adults in the same household) | $51.25 | $615.00 | $50.00 | N/A | N/A |
Family | $54.60 | $655.20 | $75.00 | N/A | $12.00 |
Men's Rental Lockers - $75.00 a year or $6.25 per month. Women's Rental Lockers - $75.00 a year or $6.25 per month Family Locker Rentals - $75.00 a year or $6.25 per month *The Capital Fund is a one-time new member fee. |
Carthage & Sackets Harbor YMCA
A membership at the Carthage or Sackets Harbor YMCA are exclusive to that branch only | ||||
Membership Type | Monthly Bank Draft |
Yearly Rate |
Capital Fund* |
Daily Rate |
Child (Preschool - 12 years old) | $4.84 | $58.08 | N/A | N/A |
Youth (13-17 years old) | $7.90 | $94.80 | N/A | $4.00 |
Young Adult (18-24 years old) | $17.10 | $205.20 | N/A | $6.00 |
Adult (25-59 years old) | $25.84 | $310.08 | $30.00 | $6.00 |
Seniors (60+) | $17.77 | $213.24 | $20.00 | $6.00 |
Senior Couple | $29.15 | $349.80 | $30.00 | N/A |
Single Parent Family | $28.07 | $336.84 | $30.00 | N/A |
Family Couple (2 adults in same household) | $34.15 | $409.80 | $30.00 | N/A |
Family | $36.75 | $441.00 | $50.00 | N/A |
*The Capital Fund is a one-time new member fee. |